You are here: Home • PRODUCT • LED street Lighting • HLD series (non-dimmable)
Categories:HLD series (non-dimmable)
Introduce:♦ International universal AC input range (up to 300VAC) ♦ With active PFC function ♦ Protection type: short circuit protection, over current protection, over voltage protection, over temperature protection ♦ IP66 protection level, indoor and outdoor installation ♦ Suitable for LED lighting ♦ in line with world lighting safety standards ♦ Can be applied in dry, humid, rainy environments ♦ 3...
Features:
♦ International universal AC input range (up to 300VAC)
♦ With active PFC function
♦ Protection type: short circuit protection, over current protection, over voltage protection, over temperature protection
♦ IP66 protection level, indoor and outdoor installation
♦ Suitable for LED lighting
♦ in line with world lighting safety standards
♦ Can be applied in dry, humid, rainy environments
♦ 3 year warranty (please refer to warranty description)
Specification
Modeld | ZF-HLD-30-36 | ZF-HLD-30-43 | ZF-HLD-30-54 | ZF-HLD-30-65 | ZF-HLD-30-72 | ZF-HLD-30-88 | Non-standard custom models | |
Output | No-load voltage(MAX) | 49VDC | 49VDC | 75VDC | 75VDC | 95VDC | 95VDC | Customized |
Output current(Typ) | 0.9A | 0.75A | 0.6A | 0.5A | 0.45A | 0.35A | Customized | |
Output Power(MAX) | 33W | 33W | 33W | 33W | 33W | 33W | Customized | |
Ripple and noise Remarks2 | 4000mV | 3000mV | 4000mV | 4000mV | 4000mV | 4000mV | MAX 4000mV | |
Output voltage range | 25-43VDC | 25-43VDC | 30-54VDC | 35-65VDC | 40-72VDC | 50-88VDC | Customized | |
Conversion efficiency(Typ) | ≥88% | ≥89% | ≥90% | ≥91% | ≥91% | ≥92% | ≥88% | |
Current error(MAX) | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | |
Linear adjustment rate | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | |
Load Regulation | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | |
Start Time Remarks3 | ≤1000ms,≤2000ms(Full load)230VAC/115AC | |||||||
Hold time(Typ) | 10msFull load 230VAC/115VAC | |||||||
Input | Voltage range | 100-300VAC Or 130-430VDC | ||||||
Frequency Range | 47-63HZ | |||||||
Power factor(Typ) | PF≥0.95 230VACFull load | |||||||
Total harmonic distortion(Typ) | <15%(Loaded lamps as standard) | |||||||
Alternating current(Typ) | <0.45A/115VAC, <0.15A/230VAC, <0.1A/277VAC | |||||||
Inrush current(Typ) | Cold start<50A /230VAC | |||||||
Leakage current | <0.75MA/300VAC | |||||||
Protection | Overcurrent | 100% | ||||||
Short circuit | Protection mode: snoring, the short circuit can be restored after removal | |||||||
Overload protection | Maximum operating voltage limit。 | |||||||
Environment | Operating temperature | -40---+60℃ | ||||||
Working humidity | 20-95%RH,No condensation | |||||||
Storage temperature, humidity | -40-+80℃,20-95%RH | |||||||
Maximum temperature rise | +30℃ Windless open environment, maximum temperature point of the enclosure | |||||||
Vibration resistant | 10-500HZ,5G 12Minute/cycle,X, Y, Z axis 72 minutes each | |||||||
Safety and electromagnetic compatibility | Safety regulations Remarks4 | EN 61347-1:2008+A1:2011+A2:2013 , EN 61347-2-13:2006 , EN 62493:2010 | ||||||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1KVAC | |||||||
Insulation resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25℃/70%RH | |||||||
Electromagnetic compatibility emission Remarks5 | Meets the EN55015,EN55022(CISPR22),Class B,EN61000-3-2 :2006+AA:2009 | |||||||
Electromagnetic compatibility immunity | EN55024-A , EN61000-3-3:2013 | |||||||
Lightning surge | Common mode | L/N-FG,±3KV | ||||||
Differential mode | L-N,±0.8KV | |||||||
Wire | Rubber line | Input line3*0.75² | ||||||
Electronic line | Output line0.75² | |||||||
Shell | Semi-aluminum housing | Silicone filling and filling | ||||||
Other | MTBF | ≥150Khrs MIL-HDBK-217F(25℃) | ||||||
Body size | L102*W44*H28mm | |||||||
Product Weight | ||||||||
Package carton size | L188*W75*H43 | |||||||
Remarks |
1.Unless otherwise stated, all specifications are measured at an input temperature of 230VAC. 25°C ambient temperature. 2.Ripple and noise measurement method: use a 0.52mm twisted pair cable, and the terminal should be connected with 0.1uf and 47uf capacitors in parallel and measure at 20MHz bandwidth. 3.Safety and EMC design EN60598-1, CNS15233, GB700.1, FCC part18. 4. Start-up time is measured under the cold start, frequent switch machine may make the start time change. 5.The power supply is considered to be a component used in conjunction with the terminal equipment. Because the EMC is affected by the complete unit, the terminal equipment manufacturer needs to confirm the EMC of the entire unit. |
Structure size
Body size:L100*W42*H28mm
Circuit structure box